Water Meter LXXG(R)-50~300
Removable element irrigation water meter
This meter can be used for a remote reading transmission system as equipped with a built-in sensor.
Application
--Measuring the volume of water passing through the pipeline.
Feature:
--Removable element structure, easy installation and maintenance, register for universal use within this range detachable without Removing the meter from the pipeline;
--Dry-dial, Magnetic drive sensitive action, negligent pressure loss;
--Large flow capacity, small pressure loss;
--Resist water hummer and pollution;
--Vacuum sealed register to keep the reading clear in a long term service;
--Selected high quality materials for steady & reliable characteristic;
--Manufactured and tested in accordince to standard ISO4064
Working condition
Water temperature: 0.1℃~30℃ ( 0.1℃~90℃ for hot water)
Water pressure: ≤1Mpa (1.6MPa for special requirement)
Note:For hot water,the Model:LXXGR-50~300
Maximum permissible errors
- in the lower zone from qmin inclusive up to but excluding qt is ±5%
- in the upper zone from qt inclusive up to and including qs is ±2% (±3% for hot water meter)
Main technical specifications
Type | Size (mm) | Class | qs | qp | qt | qmin | Min. Reading | Max. Reading | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nomal register | M type register | Nomal register | M type register | |||||||||
m3/h | m3 | |||||||||||
LXXG-50 | 50 | A | 30 | 15 | 4.5 | 1.2 | 0.0005 | 0.0002 | 999,999 | 999,999 | ||
LXXG-65 | 65 | A | 50 | 25 | 7.5 | 2.0 | 0.0005 | 0.0002 | 999,999 | 999,999 | ||
LXXG-80 | 80 | A | 80 | 40 | 12 | 3.2 | 0.002 | 0.002 | 999,999 | 9,999,999 | ||
LXXG-100 | 100 | A | 120 | 60 | 18 | 4.8 | 0.002 | 0.002 | 999,999 | 9,999,999 | ||
LXXG-125 | 125 | A | 200 | 100 | 30 | 8 | 0.002 | 0.002 | 999,999 | 9,999,999 | ||
LXXG-150 | 150 | A | 300 | 150 | 45 | 12 | 0.002 | 0.002 | 999,999 | 9,999,999 | ||
LXXG-200 | 200 | A | 500 | 250 | 75 | 20 | 0.002 | 0.002 | 999,999 | 9,999,999 | ||
LXXG-250 | 250 | A | 800 | 400 | 120 | 32 | 0.02 | 0.02 | 9,999,999 | 99,999,999 | ||
LXXG-300 | 300 | A | 1200 | 600 | 180 | 48 | 0.02 | 0.02 | 9,999,999 | 99,999,999 |
The Dial
Dimensions (The Flange connections according to ISO7005-2)
Type | Size | L | H | Flange connection | ||
---|---|---|---|---|---|---|
φD1 External diameter | φD2 Bolt circle diameter | Connecting Bolts (n-M) | ||||
mm | ||||||
LXXG-50 | 50 | 200 | 253 | 165 | 125 | 4-M16 |
LXXG-65 | 65 | 200 | 268 | 185 | 145 | 4-M16 |
LXXG-80 | 80 | 225 | 284 | 200 | 160 | 8-M16 |
LXXG-100 | 100 | 250 | 295 | 220 | 180 | 8-M16 |
LXXG-125 | 125 | 250 | 310 | 250 | 210 | 8-M16 |
LXXG-150 | 150 | 300 | 339 | 285 | 240 | 8-M20 |
LXXG-200 | 200 | 350 | 382 | 340 | 295 | 8-M20(1.0MPa) |
12-M20(1.6MPa) | ||||||
LXXG-250 | 250 | 400 | 433 | 395 | 350 | 12-M20(1.0MPa) |
450 | 438 | 405 | 355 | 12-M24(1.6MPa) | ||
LXXG-300 | 300 | 450 | 483 | 445 | 400 | 12-M20(1.0MPa) |
500 | 488 | 460 | 410 | 12-M24(1.6MPa) |
NOTE: Special requirements for flange are available.