Water Meter LXSG-15~40(plastic body)
Multi-jet, vane wheel, dry-dial water meter
Application:
--Measuring the total volume of portable water passing through the pipeline.
Feature:
--Multi-jet, dry-dial, easy for maintenance;
--Magnetic drive reliable characteristic, long working life;
--Plastic meter’s body and impact plastic ring;
--Vacuum sealed register to keep the reading clear in a long term service;
--Manufactured and tested in accordince to standard ISO4064
Optional Feature(Please specifing in the order):
--Non return valve;
--U.S.gallon;
Working condition:
Water temperature: 0.1℃~30℃ for cold water. 0.1℃~90℃ for hot water.
Water pressure: ≤1.0Mpa
Maximum permissible error:
(1)in the lower zone from qmin inclusive up to but excluding qt is ±5%.
(2)in the upper zone from qt inclusive up to and including qs is ±2%.
Main technical specifications
Model | Size (mm) | Class | qs | qp | qt | qmin | Minimum Reading | Maximum Reading |
---|---|---|---|---|---|---|---|---|
m3/h | L/h | m3 | ||||||
LXSG-15 | 15 | B | 3 | 1.5 | 120 | 30 | 0.00005 | 99,999 |
LXSG-20 | 20 | B | 5 | 2.5 | 200 | 50 | 0.00005 | 99,999 |
LXSG-25 | 25 | B | 7 | 3.5 | 280 | 70 | 0.00005 | 99,999 |
LXSG-32 | 32 | B | 12 | 6.0 | 480 | 120 | 0.00005 | 99,999 |
LXSG-40 | 40 | B | 20 | 10 | 800 | 200 | 0.00005 | 99,999 |
Dimensions
Model | Size | L | B | H | Connecting Thread | |
---|---|---|---|---|---|---|
mm | D | d | ||||
LXSG-15 | 15 | 165 | 106 | 114 | G3/4B | R1/2 |
LXSG-20 | 20 | 195 | 106 | 116 | G1B | R3/4 |
LXSG-25 | 25 | 225 | 112 | 122 | G11/4B | R1 |
LXSG-32 | 32 | 230 | 112 | 124 | G11/2B | R1 1/4 |
LXSG-40 | 40 | 245 | 129 | 154 | G2B | R1 1/2 |
The dial